DESKTOP FIBER LASER MARKING MACHINE STJ30FD1
The desktop fiber laser marking machine for metal and non-metal is the third generation laser marker system. It uses optical fiber laser to output laser and realizes marking function through high speed scanning galvanometer system.
What are the Features of our desktop fiber laser marking machine for metal and non-metal?
The desktop fiber laser marking machine is the third generation laser marker system. It uses optical fiber laser to output laser and realizes marking function through high speed scanning galvanometer system. The fiber-optic laser marker features high electro optic conversion efficiency, air cooling, small size, materials and wide ly used in the fields that have high requirement on depth, smoothness and fine, such as stainless stainless mobile phone overlay, clock and watch ,mould, IC, mobile phone keypad, etc. Bit map marking can carve beautiful pictures on the surfaces of metal and plastic, and the marking speed is 3-12times of the speed of traditional first generation lamp pump marker and second generation semiconductor marker. Fiber optic is used to output laser, featuring high electro optic conversion efficiency, small size and high light beam quality.
Technical Parameters of desktop fiber laser marking machine for metal and non-metal:
Technical Specification | |||
Device Item No. | STJ-10F | STJ-20F | STJ-30F |
Power | 10W | 20W | 30W |
Product Name | Portable Fiber laser marking Device. | ||
Laser Brand | STYLECNC | ||
Laptop Computer | Including one laptop for each set, build-in laser marking software. | ||
Laser Marking Machine Type | Portable, optional for desktop laser marking devices items. | ||
Laser Wavelength | 1064nm | ||
Device Marking Area | 110mmx110mm | ||
Optional Marking Area | 210mmx210mm / 310mmx310mm | ||
Laser Marking Depth | ≤5mm(depending on material and marking time). | ||
Laser Marking Speed | ≤7,000 mm/s | ||
Minimum Line Width | 0.01mm | ||
Minimum Character | 0.15mm | ||
Repeated Precision | ±0.003mm | ||
Life-span of Fiber Laser Marking | 100,000 hours | ||
Beam Quality | M2 <1.5 | ||
Focus Spot Diameter | <0.01mm | ||
Output Power of Laser | 10%~100% continuously to be adjusted. | ||
System Operation Environment | Windows XP / Win7(32/64bits) / Win8(32/64bits)/Win10. | ||
Cooling Mode | Built-in fan for Air cooling. | ||
Power Input | 220V-50HZ(single phase) or 110V-60HZ(single phase). | ||
Laser marking software | Ezcad professional marking software, English version. |
What kinds of samples our desktop fiber laser marking machine can provide?
No. | Laser Marking Samples of Product Name List I |
1 | QR Code |
2 | Aluminium die casting |
3 | Computer keyboard |
4 | Bearing |
5 | Knife – Stainless steel |
6 | motorcycle spare parts, metal parts |
7 | Scale |
8 | Aluminium plastic panel |
9 | Stainless steel plate, metal plate |
No. | Laser Marking Samples of Product Name List II |
1 | Automobile parts, stainless steel parts, machine parts |
2 | Steel plate |
3 | Car light control pole |
4 | Light switch |
5 | Electric switch |
6 | Electric appliance |
7 | Can date |
8 | Phone number |
9 | Metal |
Samples of Desktop fiber laser marking machine

